2011 |
2012 |
January 2011 (PDF 3.5M) | January 2012 (PDF 3.2M) |
February 2011 (PDF 3.6M) | February 2012 (PDF 3.9M) |
March 2011 (PDF 4.8M) | March 2012 (PDF 3.1M) |
April 2011 (PDF 4.2M) | April 2012 (PDF 3.4M) |
May 2011 (PDF 3M) | May 2012 (PDF 3.1M) |
June 2011 (PDF 4.2M) | June 2012 (PDF 4.4M) |
July 2011 (PDF 11.2M) | July 2012 (PDF 2.6M) |
August 2011 (PDF 11.3M) | August 2012 (PDF 3.3M) |
September 2011 (PDF 11M) | September 2012 (PDF 3.7M) |
October 2011 (PDF 3M) | October 2012 (PDF 6.7M) |
November 2011 (PDF 3.6M) | November 2012 (PDF) |
December 2011 (PDF 2.4M) | December 2012 (PDF 675K) |
2013 |
2014 |
February 2013 (PDF 1.6M) | February 2014 (PDF 783K) |
March 2013 (PDF 1.5M) | March 2014 (PDF 618K) |
May 2013 (PDF 915K) | May 2014 (PDF 970K) |
June 2013 (PDF 578K) | June 2014 (PDF 464K) |
September 2013 (PDF 547K) | September 2014 (PDF 565K) |
December 2013 (PDF 682K) | December 2014 (PDF 552K) |
2015 |
2016 |
February 2015 (PDF 1M) | February 2016 (PDF 532K) |
March 2015 (PDF 920K) | March 2016 (PDF 839K) |
May 2015 (PDF 1.2M) | May 2016 (PDF 698K) |
June 2015 (PDF 1M) | July 2016 (PDF 940K) |
September 2015 (PDF 790K) | |
November/December 2015 (PDF 1.7M) |
Can’t open PDF files? Get Adobe Reader.